In observance of the upcoming Easter holidays on Friday, 14 April, and Monday, 17 April, 2017, FXTM’s trading schedule will be changed.
Please refer to the table below for the schedule of all the instruments that are subject to changes.
Financial Instrument(s) | 13.04.2017 | 14.04.2017 | 17.04.2017 |
---|---|---|---|
Forex | Normal Trading | Normal Trading | Normal Trading |
US Shares | Normal Trading | *Closed | Normal Trading |
Spot Metals | Normal Trading | *Closed | Normal Trading |
Spot Commodities | Normal Trading | *Closed | Normal Trading |
Spot Indices | Normal Trading | *Closed | *Closed |
Spot Indices (Jap225, SP500m, ND100m, WSt30m) | Normal Trading | *Closed | Normal Trading |
Spot Indices (AUS200) | *Early Close at 16:45 | *Closed | *Closed |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
In the event of decreased liquidity in the market, FXTM may switch trading on low-liquidity instruments to "Close Only" mode or can close trading on these instruments altogether.
Additionally, in the event of low liquidity, kindly note that spreads might significantly increase from their normal average levels.