Dear clients,
We kindly remind you that there will be a change to trading hours for some instruments due to a shift to winter time on 26th October, 2014 in Europe and on 2d November, 2014 in the USA.
The clocks will go back 1 hour.
Please note the change to the trading schedules for the following instruments from 27.10.2014 till 31.10.2014:
We kindly remind you that there will be a change to trading hours for some instruments due to a shift to winter time on 26th October, 2014 in Europe and on 2d November, 2014 in the USA.
The clocks will go back 1 hour.
Please note the change to the trading schedules for the following instruments from 27.10.2014 till 31.10.2014:
Instrument | Trading session |
Forex | Opening on 27.10.2014, at 00:00 Closing on 31.10.2014, at 23:00 |
XAUUSD, XAUEUR, XAGUSD, XAGEUR, XPTUSD, XPDUSD | Opening on 27.10.2014, at 00:00 Closing on 31.10.2014, at 23:00 |
CFD | Opening on 27.10.2014 - 31.10.2014, at 15:30 Closing on 27.10.2014 - 31.10.2014, at 22:00 |
Futures: #NQ #NKD #ES #YM | Opening on 27.10.2014 - 31.10.2014, at 00:00 Closing on 27.10.2014 - 31.10.2014, at 23:30 (00:00-22:15, 22:30-23:30) |
Futures Energy | Opening on 27.10.2014 - 31.10.2014, at 00:00 Closing on 27.10.2014 - 30.10.2014, at 23:15 |
Futures Agriculture | Opening on 27.10.2014 - 31.10.2014, at 02:00 Closing on 27.10.2014 - 31.10.2014, at 20:00 (02:05-14:45, 15:35-20:00) |
Futures Goods | Opening on 27.10.2014 - 31.10.2014, at 09:30 Closing on 27.10.2014 - 31.10.2014, at 20:00 |
Brent | Opening on 27.10.2014 - 31.10.2014, at 02:00 Closing on 27.10.2014 - 31.10.2014, at 23:00 |
WTI | Opening on 27.10.2014 - 31.10.2014, at 00:00 Closing on 27.10.2014 - 31.10.2014, at 23:00 |
Major Indexes: except DAX | Opening on 27.10.2014 - 31.10.2014, at 00:00 Closing on 27.10.2014 - 31.10.2014, at 23:00 |
*the server time as displayed in your LiteForex trading platform
** no change in trading hours will apply to other instruments
Best regards,
LiteForex