Dear Trader,
Please note that due to the UK, Europe & Hong Kong public holidays on 1-3 May, we will be introducing some changes to our trading hours.
For more details, see the table below (all times are shown in EEST).
Instrument | Monday 1 May |
Tuesday, 2 May |
Wednesday, 3 May |
Forex Spot | Normal Hours | Normal Hours | Normal Hours |
Metals Spot | Normal Hours | Normal Hours | Normal Hours |
BRENT | Normal Hours | Normal Hours | Normal Hours |
WTI | Normal Hours | Normal Hours | Normal Hours |
NGAS | Normal Hours | Normal Hours | Normal Hours |
DJI30 | Normal Hours | Normal Hours | Normal Hours |
SP500 | Normal Hours | Normal Hours | Normal Hours |
NQ100 | Normal Hours | Normal Hours | Normal Hours |
CAC40 | Closed | Normal Hours | Normal Hours |
DAX30 | Closed | Normal Hours | Normal Hours |
FTSE100 | Closed | Normal Hours | Normal Hours |
STOXX50 | Closed | Normal Hours | Normal Hours |
ASX200 | Normal Hours | Normal Hours | Normal Hours |
HSI50 | Closed | Normal Hours | Closed |
JP225 | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs (US) | Normal Hours | Normal Hours | Normal Hours |
Please note that there is a higher level of risk involved in maintaining opened positions and pending orders over the holiday period. Furthermore, the trading schedule is subject to change by the respective exchanges or liquidity providers.
Please be advised that there is an increased probability of wider spreads due to thinner liquidity in the market.
Best regards,
MTrading