(company / ticker / price / change, % / volume)
Google Inc. | GOOG | 531.25 | 0.08% | 0.1K |
Verizon Communications Inc | VZ | 50.14 | 0.10% | 0.7K |
Pfizer Inc | PFE | 33.90 | 0.18% | 1.6K |
Procter & Gamble Co | PG | 80.23 | 0.20% | 0.1K |
Microsoft Corp | MSFT | 47.70 | 0.21% | 36.3K |
Yahoo! Inc., NASDAQ | YHOO | 41.39 | 0.22% | 34.5K |
Cisco Systems Inc | CSCO | 28.97 | 0.28% | 4.4K |
Citigroup Inc., NYSE | C | 53.51 | 0.30% | 1.1K |
Ford Motor Co. | F | 15.58 | 0.32% | 1.9K |
Tesla Motors, Inc., NASDAQ | TSLA | 233.75 | 0.34% | 27.1K |
Amazon.com Inc., NASDAQ | AMZN | 422.75 | 0.37% | 2.3K |
AT&T Inc | T | 33.85 | 0.39% | 3.5K |
ALTRIA GROUP INC. | MO | 50.55 | 0.40% | 0.8K |
International Business Machines Co... | IBM | 172.50 | 0.42% | 2.5K |
Goldman Sachs | GS | 198.13 | 0.43% | 1.1K |
Travelers Companies Inc | TRV | 102.50 | 0.44% | 0.5K |
General Electric Co | GE | 27.04 | 0.45% | 5.5K |
Johnson & Johnson | JNJ | 100.00 | 0.50% | 0.5K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 23.47 | 0.51% | 21.3K |
Facebook, Inc. | FB | 77.98 | 0.54% | 97.3K |
General Motors Company, NYSE | GM | 35.20 | 0.54% | 3.6K |
Caterpillar Inc | CAT | 87.50 | 0.57% | 1.1K |
Nike | NKE | 100.99 | 0.57% | 0.1K |
Visa | V | 66.34 | 0.58% | 1.0K |
3M Co | MMM | 158.90 | 0.63% | 0.5K |
Wal-Mart Stores Inc | WMT | 78.13 | 0.63% | 2.1K |
Starbucks Corporation, NASDAQ | SBUX | 49.72 | 0.64% | 0.5K |
ALCOA INC. | AA | 13.91 | 0.65% | 7.6K |
UnitedHealth Group Inc | UNH | 114.12 | 0.66% | 0.5K |
Boeing Co |