(company / ticker / price / change, % / volume)
General Motors Company, NYSE | GM | 35.55 | 0.08% | 2.0K |
Nike | NKE | 103.51 | 0.09% | 0.3K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 20.10 | 0.10% | 1.2K |
General Electric Co | GE | 27.56 | 0.15% | 1.7K |
The Coca-Cola Co | KO | 41.05 | 0.15% | 0.7K |
Verizon Communications Inc | VZ | 49.50 | 0.16% | 5.4K |
AT&T Inc | T | 34.75 | 0.23% | 0.6K |
Intel Corp | INTC | 33.18 | 0.23% | 11.3K |
McDonald's Corp | MCD | 98.69 | 0.23% | 4.2K |
ALTRIA GROUP INC. | MO | 51.40 | 0.23% | 0.5K |
American Express Co | AXP | 80.38 | 0.24% | 0.3K |
Johnson & Johnson | JNJ | 101.07 | 0.25% | 0.2K |
Barrick Gold Corporation, NYSE | ABX | 11.69 | 0.26% | 44.5K |
Google Inc. | GOOG | 533.70 | 0.26% | 0.5K |
International Business Machines Co... | IBM | 170.60 | 0.28% | 1.9K |
Microsoft Corp | MSFT | 46.72 | 0.28% | 0.3K |
Citigroup Inc., NYSE | C | 54.40 | 0.29% | 2.9K |
Goldman Sachs | GS | 207.00 | 0.30% | 23.1K |
Facebook, Inc. | FB | 79.57 | 0.30% | 25.0K |
ALCOA INC. | AA | 12.80 | 0.31% | 3.4K |
Apple Inc. | AAPL | 130.05 | 0.33% | 217.0K |
Ford Motor Co. | F | 15.24 | 0.33% | 3.7K |
Caterpillar Inc | CAT | 88.14 | 0.34% | 1.7K |
E. I. du Pont de Nemours and Co | DD | 71.00 | 0.35% | 0.2K |
Wal-Mart Stores Inc | WMT | 75.16 | 0.35% | 6.6K |
Twitter, Inc., NYSE | TWTR | 36.65 | 0.38% | 22.6K |
Cisco Systems Inc | CSCO | 29.07 | 0.41% | 45.5K |
Walt Disney Co | DIS | 109.89 | 0.41% | 0.7K |
Starbucks Corporation, NASDAQ | SBUX | 51.05 | 0.41% | 0.2K |
Procter & Gamble Co |