(company / ticker / price / change, % / volume)
Chevron Corp | CVX | 94.50 | 0.10% | 9.7K |
Hewlett-Packard Co. | HPQ | 30.70 | 0.16% | 8.1K |
Verizon Communications Inc | VZ | 47.10 | 0.22% | 0.3K |
Exxon Mobil Corp | XOM | 82.42 | 0.24% | 1.8K |
UnitedHealth Group Inc | UNH | 122.53 | 0.31% | 1K |
AT&T Inc | T | 34.76 | 0.32% | 13.8K |
McDonald's Corp | MCD | 97.99 | 0.35% | 2.6K |
ALTRIA GROUP INC. | MO | 51.52 | 0.41% | 7.5K |
Caterpillar Inc | CAT | 82.50 | 0.43% | 1K |
Wal-Mart Stores Inc | WMT | 73.48 | 0.49% | 3.6K |
The Coca-Cola Co | KO | 40.60 | 0.52% | 1.0K |
Microsoft Corp | MSFT | 44.85 | 0.54% | 0.6K |
Pfizer Inc | PFE | 34.55 | 0.55% | 0.9K |
American Express Co | AXP | 77.75 | 0.57% | 0.3K |
International Business Machines Co... | IBM | 167.95 | 0.60% | 57.7K |
Starbucks Corporation, NASDAQ | SBUX | 54.90 | 0.60% | 1.9K |
Johnson & Johnson | JNJ | 100.14 | 0.61% | 1.9K |
Amazon.com Inc., NASDAQ | AMZN | 446.40 | 0.65% | 6.7K |
Procter & Gamble Co | PG | 81.49 | 0.67% | 2.3K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 16.69 | 0.67% | 13.1K |
General Electric Co | GE | 26.45 | 0.69% | 20.8K |
Ford Motor Co. | F | 14.58 | 0.69% | 12.2K |
Google Inc. | GOOG | 534.00 | 0.73% | 1.9K |
Merck & Co Inc | MRK | 58.38 | 0.74% | 0.5K |
Twitter, Inc., NYSE | TWTR | 35.17 | 0.74% | 9.5K |
Home Depot Inc | HD | 113.95 | 0.75% | 1.6K |
Visa | V | 68.95 | 0.77% | 1.7K |
E. I. du Pont de Nemours and Co |
|