Several markets have shortened trading hours for the US Thanksgiving holiday.
Due to the US Thanksgiving holiday, several markets have shortened trading hours. For details of the market closed times see the below table:
FX MARKET | Symbol | Closed Time GMT | Server Time |
Gold | XAUxxx | 18:15 28/11/2013 – 23:00 28/11/2013 | 20:15 - 1:00 |
Gold | XAUxxx | 18:45 29/11/2013 – 23:00 01/12/2013 | 20:45 - 1:00 |
Silver | XAGxxx | 18:15 28/11/2013 – 23:00 28/11/2013 | 20:15 - 1:00 |
Silver | XAGxxx | 18:45 29/11/2013 – 23:00 01/12/2013 | 20:45 - 1:00 |
INDEX MARKET | |||
Australia 200 Index | AUS200 | 13:00 28/11/2013 – 22:50 28/11/2013 | 15:00 - 00:50 |
Japan 225 Index | JPN225 | 18:00 28/11/2013 – 23:45 28/11/2013 | 20:00 - 1:45 |
Japan 225 Index | JPN225 | 18:15 29/11/2013 – 23:45 01/12/2013 | 20:15 - 1:00 |
US SPX 500 Index | SPX500 | 16:30 28/11/2013 – 23:00 28/11/2013 | 18:30 - 1:00 |
US SPX 500 Index | SPX500 | 18:15 29/11/2013 – 23:00 01/12/2013 | 20:15 - 1:00 |
US Tech 100 Index | NAS100 | 16:30 28/11/2013 – 23:00 28/11/2013 | 18:30 - 1:00 |
US Tech 100 Index | NAS100 | 18:15 29/11/2013 – 23:00 01/12/2013 | 20:15 - 1:00 |
US Wall Street 30 Index | US30 | 16:30 28/11/2013 – 23:00 28/11/2013 | 18:30 - 1:00 |
US Wall Street 30 Index | US30 | 18:15 29/11/2013 – 23:00 01/12/2013 | 20:15 - 1:00 |
COMMODITY MARKET | |||
Brent Crude Oil | BRENT | 18:30 28/11/2013 – 01:00 29/11/2013 | 20:30 - 03:00 |
Brent Crude Oil | BRENT | 19:00 29/11/2013 – 23:00 01/12/2013 | 21:00 - 01:00 |
High Grade Copper | COPPER | 18:15 28/11/2013 – 23:00 28/11/2013 | 20:15 - 1:00 |
High Grade Copper | COPPER | 18:45 29/11/2013 – 23:00 01/12/2013 | 20:45 - 1:00 |
Palladium | PALLADIUM | 18:15 28/11/2013 – 23:00 28/11/2013 | 20:15 - 1:00 |
Palladium | PALLADIUM | 18:45 29/11/2013 – 23:00 01/12/2013 | 20:45 - 1:00 |
Platinum | PLATINUM | 18:15 28/11/2013 – 23:00 28/11/2013 | 20:15 - 1:00 |
Platinum | PLATINUM | 18:45 29/11/2013 – 23:00 01/12/2013 | 20:45 - 1:00 |
WTI Crude Oil | WTI | 18:15 28/11/2013 – 23:00 28/11/2013 | 20:15 - 1:00 |
WTI Crude Oil | WTI | 18:45 29/11/2013 – 23:00 01/12/2013 | 20:45 - 1:00 |
ThinkForex Client Support if you have any questions relating to these trading hours, please contact us.