We would like to inform our clients that due to Martin Luther King Jr. Day and Australia Day, the trading hours of various instruments will be affected on 15 and 26 January 2018. The normal trading hours will be resumed from then onwards.
Please review the tables below to see which instruments will be affected and how:
Instrument | 15/01 |
---|---|
COFFE | Closed |
CORN | Closed |
COTTO | Closed |
COCOA | Closed |
SBEAN | Closed |
SUGAR | Closed |
WHEAT | Closed |
HGCOP | Early Closing 19:55 |
NGAS | Early Closing 19:55 |
OIL | Early Closing 19:55 |
OILMn | Early Closing 19:55 |
GER30 | Early Closing 22:55 |
GER30Cash | Early Closing 22:55 |
JP225 | Early Closing 19:55 |
JP225Cash | Early Closing 19:55 |
UK100 | Early Closing 22:55 |
UK100Cash | Early Closing 22:55 |
US500 | Early Closing 19:55 |
US500Cash | Early Closing 19:55 |
US100 | Early Closing 19:55 |
US100Cash | Early Closing 19:55 |
US30 | Early Closing 19:55 |
US30Cash | Early Closing 19:55 |
USDX | Early Closing 19:55 |
Gold | Early Closing 19:55 |
Silver | Early Closing 19:55 |
PALL | Early Closing 19:55 |
PLAT | Early Closing 19:55 |
US Stocks | Closed |
Instrument | 26/01 |
---|---|
AUS200Cash | Early Closing 07:25 |
Kindly note that all times displayed are GMT 2.