Dear Clients!
On the March 28, 2021, the trading schedule for number of CFDs is changing due to DST starts in the European Union. Trading time in the table below corresponds to UTC 2.
Asset class | Instrument | New session start (Monday) | New session end (Friday) | New daily session break (intra-week) |
---|---|---|---|---|
ForexExt | EURHUF, USDCZK, USDHUF | 08:00 | 21:55 | No breaks |
EURRUB, USDRUB | 08:10 | 17:30 | ||
CFD on Indices | EUR50, GER30, FRA40, UK100, CH20 | 08:02 | 21:55 | |
ES35 | 09:02 | 19:55 | ||
CFD on Energies | WTI | 00:00 | 22:59 | 0:00 - 2:00 |
CFD on Commodities | Cocoa_UK | 10:30 | 17:55 | No breaks |
Cocoa_US | 10:45 | 19:30 | ||
Coffee_Ar | 10:15 | 19:30 | ||
Coffee_R | 10:00 | 18:30 | ||
Sugar_R | 09:30 | 19:00 | ||
Sugar_W | 09:45 | 18:55 | ||
CFD on Cryptos | Все | 00:00 | 23:59 |
Please note that additional changes in the schedule are possible. You can find the latest trading schedule updates in the «Specifications» section of your trading platform.
Forex Optimum Support Team