Symbols | Buy | Sell | Spreads | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Without commission | With commission | ||||||||||||||||||||||||||||||||||||||||||
EUR/USD | 1.20347 | 1.20343 | 0.4 | 1.2 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/USD | 1.39399 | 1.39394 | 0.5 | 1.3 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/CHF | 0.91548 | 0.91547 | 0.1 | 0.9 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/CAD | 1.25936 | 1.2593 | 0.6 | 1.4 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/JPY | 107.972 | 107.967 | 0.5 | 1.3 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/USD | 0.77166 | 0.77158 | 0.8 | 1.6 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
NZD/USD | 0.71755 | 0.71745 | 1 | 1.8 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/AUD | 1.55973 | 1.55959 | 1.4 | 2.2 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/CAD | 1.51564 | 1.51545 | 1.9 | 2.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/CHF | 1.10181 | 1.10171 | 1 | 1.8 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/GBP | 0.86335 | 0.86329 | 0.6 | 1.4 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/JPY | 129.941 | 129.934 | 0.7 | 1.5 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/NZD | 1.67741 | 1.67722 | 1.9 | 2.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/AUD | 1.80662 | 1.80649 | 1.3 | 2.1 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/CAD | 1.75557 | 1.75539 | 1.8 | 2.6 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/CHF | 1.27621 | 1.27612 | 0.9 | 1.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/JPY | 150.512 | 150.503 | 0.9 | 1.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/NZD | 1.94293 | 1.94274 | 1.9 | 2.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/CAD | 0.9718 | 0.97162 | 1.8 | 2.6 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/CHF | 0.70648 | 0.70634 | 1.4 | 2.2 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/JPY | 83.318 | 83.305 | 1.3 | 2.1 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/NZD | 1.07551 | 1.07536 | 1.5 | 2.3 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
NZD/CAD | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
NZD/CHF | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
NZD/JPY | 77.477 | 77.461 | 1.6 | 2.4 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
CAD/CHF | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
CAD/JPY | 85.743 | 85.732 | 1.1 | 1.9 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
CHF/JPY | 117.944 | 117.932 | 1.2 | 2 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/DKK | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/HKD | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/MXN | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/NOK | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/RUB | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/SEK | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/SGD | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/TRY | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/ZAR | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
XAG/USD | 26.125 | 26.119 | 60 | 60.8 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
XAU/USD | 1786.75 | 1786.51 | 2400 | 2400.8 | |||||||||||||||||||||||||||||||||||||||
|
The account type has everything I was looking for including the best service provided by NordFX.
MT-ECN provides one of the best conditions for profitable and really professional forex trading. Instant execution, tight spreads and a large number of trading instruments made it a great tool for making money.
Very fast withdrawal and acceptable minimum deposit. I like that I can work with the MT4 trading platform.
I've chosen this account and I'm quite satisfied, 'cause I have stable trading platform, low spread and fast withdrawal.
I have no regrets that I've chosen MT-ECN account 'cause for me it's a good account with fast trading platform and acceptable minimum deposit.