Symbols | Buy | Sell | Spreads | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Without commission | With commission | ||||||||||||||||||||||||||||||||||||||||||
EUR/USD | 1.08688 | 1.08676 | 1.2 | 1.6 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/USD | 1.23982 | 1.23904 | 7.8 | 8.2 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/CHF | 0.92111 | 0.92097 | 1.4 | 1.8 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/CAD | 1.33118 | 1.33108 | 1 | 1.4 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/JPY | 129.849 | 129.816 | 3.3 | 3.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/USD | 0.71137 | 0.71064 | 7.3 | 7.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
NZD/USD | 0.64938 | 0.64919 | 1.9 | 2.3 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/AUD | 1.52938 | 1.5277 | 16.8 | 17.2 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/CAD | 1.44676 | 1.4465 | 2.6 | 3 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/CHF | 1.00114 | 1.00089 | 2.5 | 2.9 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/GBP | 0.87696 | 0.87673 | 2.3 | 2.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/JPY | 141.107 | 141.09 | 1.7 | 2.1 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/NZD | 1.67432 | 1.67363 | 6.9 | 7.3 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/AUD | 1.74424 | 1.7399 | 43.4 | 43.8 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/CAD | 1.64996 | 1.64948 | 4.8 | 5.2 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/CHF | 1.14173 | 1.1414 | 3.3 | 3.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/JPY | 160.945 | 160.894 | 5.1 | 5.5 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/NZD | 1.91008 | 1.90592 | 41.6 | 42 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/CAD | 0.94703 | 0.94587 | 11.6 | 12 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/CHF | 0.65544 | 0.65447 | 9.7 | 10.1 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/JPY | 92.368 | 92.252 | 11.6 | 12 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/NZD | 1.09577 | 1.09456 | 12.1 | 12.5 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
NZD/CAD | 0.86455 | 0.86407 | 4.8 | 5.2 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
NZD/CHF | 0.59825 | 0.59778 | 4.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
NZD/JPY | 84.31 | 84.263 | 4.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
CAD/CHF | 0.69232 | 0.69158 | 7.4 | 7.8 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
CAD/JPY | 97.554 | 97.527 | 2.7 | 3.1 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
CHF/JPY | 140.991 | 140.941 | 5 | 5.4 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/DKK | 6.84432 | 6.8429 | 14.2 | 14.6 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/HKD | 7.82985 | 7.82865 | 12 | 12.4 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/MXN | 18.76621 | 18.76159 | 4.6 | 5 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/NOK | 9.88231 | 9.87799 | 43.2 | 43.6 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/RUB | 105.5446 | 102.9537 | 259.1 | 259.5 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/SEK | 10.3079 | 10.30019 | 77.1 | 77.5 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/SGD | 1.31359 | 1.31209 | 15 | 15.4 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/TRY | 18.82255 | 18.80035 | 222 | 222.4 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/ZAR | 17.24073 | 17.16345 | 77.3 | 77.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
XAG/USD | 23.612 | 23.59 | 220 | 220.4 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
XAU/USD | 1928.76 | 1928.38 | 3800 | 3800.4 | |||||||||||||||||||||||||||||||||||||||
|
I have ECN pro about 4 month. Before that I was trading on Classic account. To tell the truth I can't say the old account was bad, it has amazing execution and doesn't have any commission. But of course ECN pro is absolutly another level of trading. I think every real trader should try it one day.
Amazing account, here I can do anything I want. I mean, I can trade using any strategy and almost any instrument. I'm fully satisfied.