Symbols | Buy | Sell | Spreads | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Without commission | With commission | ||||||||||||||||||||||||||||||||||||||||||
EUR/USD | 1.08987 | 1.08979 | 0.8 | 0.8 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/USD | 1.22231 | 1.22218 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/CHF | 0.91404 | 0.91391 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/CAD | 1.33259 | 1.33253 | 0.6 | 0.6 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/JPY | 128.567 | 128.553 | 1.4 | 1.4 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/USD | 0.70713 | 0.70706 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
NZD/USD | 0.64807 | 0.64799 | 0.8 | 0.8 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/AUD | 1.54137 | 1.54123 | 1.4 | 1.4 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/CAD | 1.45239 | 1.45222 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/CHF | 0.99617 | 0.99607 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/GBP | 0.89172 | 0.89164 | 0.8 | 0.8 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/JPY | 140.114 | 140.106 | 0.8 | 0.8 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/NZD | 1.68202 | 1.68179 | 2.3 | 2.3 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/AUD | 1.72867 | 1.72844 | 2.3 | 2.3 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/CAD | 1.62888 | 1.62866 | 2.2 | 2.2 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/CHF | 1.11724 | 1.11705 | 1.9 | 1.9 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/JPY | 157.141 | 157.123 | 1.8 | 1.8 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/NZD | 1.88635 | 1.88599 | 3.6 | 3.6 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/CAD | 0.9423 | 0.94219 | 1.1 | 1.1 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/CHF | 0.64634 | 0.64623 | 1.1 | 1.1 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/JPY | 90.909 | 90.899 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/NZD | 1.09129 | 1.09114 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
NZD/CAD | 0.86358 | 0.86344 | 1.4 | 1.4 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
NZD/CHF | 0.5923 | 0.59217 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
NZD/JPY | 83.305 | 83.295 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
CAD/CHF | 0.68594 | 0.68581 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
CAD/JPY | 96.479 | 96.466 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
CHF/JPY | 140.663 | 140.648 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/DKK | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/HKD | 7.84599 | 7.84552 | 4.7 | 4.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/MXN | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/NOK | 10.05009 | 10.04626 | 38.3 | 38.3 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/RUB | 109.639 | 101.83999 | 779.9 | 779.9 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/SEK | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/SGD | 1.31148 | 1.31136 | 1.2 | 1.2 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/TRY | 18.82782 | 18.81075 | 170.7 | 170.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/ZAR | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
XAG/USD | 23.524 | 23.505 | 190 | 190 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
XAU/USD | 1916.4 | 1916.14 | 2600 | 2600 | |||||||||||||||||||||||||||||||||||||||
|
It's a good ECN account with fast withdrawal, low spread and I like that they allow scalping.
I use ECN account I really like the modern approach to the trade. It is fast and offers me a lot of possibilities.