We would like to inform you that due to several public holidays, which take place in February, the trading hours of various instruments will be affected from 11 to 15 February 2021.
Please view the tables below to see which instruments will be affected and how:
Instrument | 11/02 | 12/02 | 15/02 | 16/02 |
---|---|---|---|---|
HK50Cash | Early Closing 05:55 | Closed | Closed | Normal Hours |
Instrument | 15/02 | 16/02 |
---|---|---|
COFFE-MAY21 | Closed | Normal Hours |
CORN-MAR21 | Closed | Normal Hours |
COTTO-MAY21 | Closed | Normal Hours |
COCOA-MAY21 | Closed | Normal Hours |
SBEAN-MAR21 | Closed | Normal Hours |
SUGAR-MAR21 | Closed | Normal Hours |
WHEAT-MAY21 | Closed | Normal Hours |
HGCOP-MAR21 | Early Closing 19:55 | Normal Hours |
NGAS-MAR21 | Early Closing 19:55 | Normal Hours |
OIL-MAR21 | Early Closing 19:55 | Normal Hours |
OILMn-MAR21 | Early Closing 19:55 | Normal Hours |
GER30Cash | Early Closing 22:55 | Normal Hours |
GER30-MAR21 | Early Closing 22:55 | Normal Hours |
JP225-MAR21 | Early Closing 19:55 | Normal Hours |
JP225Cash | Early Closing 19:55 | Normal Hours |
UK100Cash | Early Closing 22:55 | Normal Hours |
UK100-MAR21 | Early Closing 22:55 | Normal Hours |
US500Cash | Early Closing 19:55 | Normal Hours |
US500-MAR21 | Early Closing 19:55 | Normal Hours |
US100Cash | Early Closing 19:55 | Normal Hours |
US100-MAR21 | Early Closing 19:55 | Normal Hours |
US30Cash | Early Closing 19:55 | Normal Hours |
US30-MAR21 | Early Closing 19:55 | Normal Hours |
USDX-MAR21 | Early Closing 19:55 | Normal Hours |
GOLD | Early Closing 19:55 | Normal Hours |
SILVER | Early Closing 19:55 | Normal Hours |
PALL-MAR21 | Early Closing 19:55 | Normal Hours |
PLAT-APR21 | Early Closing 19:55 | Normal Hours |
US Stocks | Closed | Normal Hours |
Canadian Stocks | Closed | Normal Hours |
Brazilian Stocks | Closed | Normal Hours |
Kindly note that all times displayed are GMT 2.