We would like to inform you that the trading hours of various instruments will be affected between 01 and 29 of August 2022 due to a public holiday.
Please view the table below to see which instruments will be affected and how:
| Instrument | 01/08 | 02/08 |
|---|---|---|
| SWI20Cash | Closed | Normal Hours |
| SWI20-SEP22 | Closed | Normal Hours |
| Swiss Stocks | Closed | Normal Hours |
| Instrument | 15/08 | 16/08 |
|---|---|---|
| IT40Cash | Closed | Normal Hours |
| Italian Stocks | Closed | Normal Hours |
| Greek Stocks | Closed | Normal Hours |
| Instrument | 29/08 | 30/08 |
|---|---|---|
| COFFE-DEC22 | Late opening 14:35 | Normal Hours |
| COCOA-DEC22 | Late opening 14:35 | Normal Hours |
| SUGAR-OCT22 | Late opening 14:35 | Normal Hours |
| UK100Cash | Closed | Normal Hours |
| UK100-SEP22 | Closed | Normal Hours |
| UK Stocks | Closed | Normal Hours |
| Russian Stocks | Closed | Normal Hours |
Kindly note that all times displayed are in GMT 3.