We would like to inform you that due to the seasonal change in Daylight Saving Time, the trading hours of various instruments will be affected between March 12th and April 3rd. The normal trading hours will be resumed from there onwards.
Please view the tables below to see which instruments will be affected and how:
Instrument | 12/03 | 13-16/03 | 17/03 | 19/03 |
---|---|---|---|---|
Forex | Early Opening 23:05 | Normal Hours | Early Closing 22:50 | Early Opening 23:05 |
Gold/Silver | Closed | 00:05-22:55 | Early Closing 22:50 | Closed |
US Stocks | 15:40-21:55 | 15:40-21:55 | ||
Brazilian Stocks | 15:40-21:55 | 15:40-21:55 | ||
Canadian Stocks | 15:40-21:55 | 15:40-21:55 | ||
US Shares | 15:40-21:55 | 15:40-21:55 |
Instrument | 20-23/03 | 24/03 | 27/03 |
---|---|---|---|
Forex | Normal Hours | Early Closing 22:50 | Normal Hours |
Gold/Silver | 00:05-22:55 | Early Closing 22:50 | Normal Hours |
US Stocks | 15:40-21:55 | 15:40-21:55 | Normal Hours |
Brazilian Stocks | 15:40-21:55 | 15:40-21:55 | Normal Hours |
Canadian Stocks | 15:40-21:55 | 15:40-21:55 | Normal Hours |
US Shares | 15:40-21:55 | 15:40-21:55 | Normal Hours |
Instrument | Monday | Tues-Thurs | Friday | Duration |
---|---|---|---|---|
COCOA-MAY23 | 11:50-19:25 | 11:50-19:25 | 11:50-19:25 | From 13th until 24th March |
COFFE-MAY23 | 11:20-19:25 | 11:20-19:25 | 11:20-19:25 | From 13th until 24th March |
CORN-MAY23 | 2:05-14:40 15:35-20:10 |
2:05-14:40 15:35-20:10 |
2:05-14:40 15:35-20:10 |
From 13th until 24th March |
SBEAN-MAY23 | 2:05-14:40 15:35-20:10 |
2:05-14:40 15:35-20:10 |
2:05-14:40 15:35-20:10 |
From 13th until 24th March |
WHEAT-MAY23 | 2:05-14:40 15:35-20:10 |
2:05-14:40 15:35-20:10 |
2:05-14:40 15:35-20:10 |
From 13th until 24th March |
COTTO-MAY23 | 3:05-20:15 | 3:05-20:15 | 3:05-20:15 | From 13th until 24th March |
HGCOP-MAY23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 13th until 24th March |
SUGAR-MAY23 | 10:35-18:55 | 10:35-18:55 | 10:35-18:55 | From 13th until 24th March |
US100-MAR23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 13th until 24th March |
US100-JUN23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 13th until 24th March |
US100Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 13th until 24th March |
US30-MAR23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 13th until 24th March |
US30-JUN23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 13th until 24th March |
US30Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 13th until 24th March |
US500-MAR23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 13th until 24th March |
US500-JUN23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 13th until 24th March |
US500Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 13th until 24th March |
USDX-MAR23 | 02:05-22:55 | 02:05-22:55 | 02:05-22:10 | From 13th until 24th March |
USDX-JUN23 | 02:05-22:55 | 02:05-22:55 | 02:05-22:10 | From 13th until 24th March |
JP225-JUN23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 13th until 24th March |
JP225Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 13th until 24th March |
PALL-JUN23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 13th until 24th March |
PLAT-APR23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 13th until 24th March |
PLAT-JUL23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 13th until 24th March |
NGAS-APR23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 13th until 24th March |
NGAS-MAY23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 13th until 24th March |
OIL-APR23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 13th until 24th March |
OIL-MAY23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 13th until 24th March |
OILMn-APR23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 13th until 24th March |
OILMn-MAY23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 13th until 24th March |
BRENT-MAY23 | 02:05-23:55 | 02:05-23:55 | 02:05-22:10 | From 13th until 24th March |
GSOIL-APR23 | 02:05-23:55 | 02:05-23:55 | 02:05-22:10 | From 13th until 24th March |
AUS200Cash | 00:55-07:25 08:15-21:55 |
00:55-07:25 08:15-21:55 |
00:55-07:25 08:15-21:45 |
From 13th until 24th March |
AUS200Cash | 01:55-08:25 09:15-22:55 |
01:55-08:25 09:15-22:55 |
01:55-08:25 09:15-22:45 |
From 27th until 31st March |
AUS200Cash | 02:55-09:25 10:15-23:55 |
02:55-09:25 10:15-23:55 |
02:55-09:25 10:15-23:45 |
From 3rd of April onwards |
HK50Cash | 04:20-06:55 08:05-11:25 12:20-21:55 |
04:20-06:55 08:05-11:25 12:20-21:55 |
04:20-06:55 08:05-11:25 12:20-21:55 |
From 27th of March onwards |
UK100Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:55 | From 13th until 24th March |
UK100-MAR23 | 00:05-22:55 | 00:05-22:55 | 00:05-21:55 | From 13th until 24th March |
UK100-JUN23 | 00:05-22:55 | 00:05-22:55 | 00:05-21:55 | From 13th until 24th March |
GER40Cash | 00:05-01:55 02:20-22:55 |
00:05-01:55 02:20-22:55 |
00:05-01:55 02:20-22:55 |
From 13th until 24th March |
GER40-MAR23 | 00:05-01:55 02:20-22:55 |
00:05-01:55 02:20-22:55 |
00:05-01:55 02:20-22:55 |
From 13th until 24th March |
GER40-JUN23 | 00:05-02:00 02:15-22:55 |
00:05-02:00 02:15-22:55 |
00:05-02:00 02:15-21:55 |
From 13th until 24th March |
EU50Cash | Normal Hours | Normal Hours | Early closing 21:45 | From 13th until 24th March |
EU50-MAR23 | Normal Hours | Normal Hours | Early closing 21:45 | From 13th until 24th March |
EU50-JUN23 | Normal Hours | Normal Hours | Early Closing 21:45 | From 13th until 24th March |
FRA40-MAR22 | Normal Hours | Normal Hours | Early closing 21:45 | From 13th until 24th March |
FRA40Cash | Normal Hours | Normal Hours | Early closing 22:10 | From 13th until 24th March |
FRA40-MAR23 | Normal Hours | Normal Hours | Early closing 22:10 | From 13th until 24th March |
FRA40-APR23 | Normal Hours | Normal Hours | Early Closing 22:10 | From 13th until 24th March |
SWI20Cash | Normal Hours | Normal Hours | Early closing 22:10 | From 13th until 24th March |
SWI20-MAR23 | Normal Hours | Normal Hours | Early closing 22:10 | From 13th until 24th March |
SWI20-MAR23 | Normal Hours | Normal Hours | Early closing 22:10 | From 13th until 24th March |
SWI20-JUN23 | Normal Hours | Normal Hours | Early closing 22:10 | From 13th until 24th March |
NETH25Cash | Normal Hours | Normal Hours | Early closing 22:10 | From 13th until 24th March |
Note that all times displayed are server time.
Instrument | 20-23/03 | 24/03 | 27/03 |
---|---|---|---|
Forex | Normal Hours | Early Closing 22:50 | Normal Hours |
Gold/Silver | 00:05-22:55 | Early Closing 22:50 | Normal Hours |
US Stocks | 15:40-21:55 | 15:40-21:55 | Normal Hours |
Brazilian Stocks | 15:40-21:55 | 15:40-21:55 | Normal Hours |
Canadian Stocks | 15:40-21:55 | 15:40-21:55 | Normal Hours |
US Shares | 15:40-21:55 | 15:40-21:55 | Normal Hours |
Instrument | Monday | Tues-Thurs | Friday | Duration |
---|---|---|---|---|
COCOA-MAY23 | 11:50-19:25 | 11:50-19:25 | 11:50-19:25 | From 13th until 24th March |
COFFE-MAY23 | 11:20-19:25 | 11:20-19:25 | 11:20-19:25 | From 13th until 24th March |
CORN-MAY23 | 2:05-14:40 15:35-20:10 |
2:05-14:40 15:35-20:10 |
2:05-14:40 15:35-20:10 |
From 13th until 24th March |
SBEAN-MAY23 | 2:05-14:40 15:35-20:10 |
2:05-14:40 15:35-20:10 |
2:05-14:40 15:35-20:10 |
From 13th until 24th March |
WHEAT-MAY23 | 2:05-14:40 15:35-20:10 |
2:05-14:40 15:35-20:10 |
2:05-14:40 15:35-20:10 |
From 13th until 24th March |
COTTO-MAY23 | 3:05-20:15 | 3:05-20:15 | 3:05-20:15 | From 13th until 24th March |
HGCOP-MAY23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 13th until 24th March |
SUGAR-MAY23 | 10:35-18:55 | 10:35-18:55 | 10:35-18:55 | From 13th until 24th March |
US100-MAR23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 13th until 24th March |
US100-JUN23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 13th until 24th March |
US100Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 13th until 24th March |
US30-MAR23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 13th until 24th March |
US30-JUN23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 13th until 24th March |
US30Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 13th until 24th March |
US500-MAR23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 13th until 24th March |
US500-JUN23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 13th until 24th March |
US500Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 13th until 24th March |
USDX-MAR23 | 02:05-22:55 | 02:05-22:55 | 02:05-22:10 | From 13th until 24th March |
USDX-JUN23 | 02:05-22:55 | 02:05-22:55 | 02:05-22:10 | From 13th until 24th March |
JP225-JUN23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 13th until 24th March |
JP225Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 13th until 24th March |
PALL-JUN23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 13th until 24th March |
PLAT-APR23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 13th until 24th March |
PLAT-JUL23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 13th until 24th March |
NGAS-APR23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 13th until 24th March |
NGAS-MAY23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 13th until 24th March |
OIL-APR23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 13th until 24th March |
OIL-MAY23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 13th until 24th March |
OILMn-APR23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 13th until 24th March |
OILMn-MAY23 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 13th until 24th March |
BRENT-MAY23 | 02:05-23:55 | 02:05-23:55 | 02:05-22:10 | From 13th until 24th March |
GSOIL-APR23 | 02:05-23:55 | 02:05-23:55 | 02:05-22:10 | From 13th until 24th March |
AUS200Cash | 00:55-07:25 08:15-21:55 |
00:55-07:25 08:15-21:55 |
00:55-07:25 08:15-21:45 |
From 13th until 24th March |
AUS200Cash | 01:55-08:25 09:15-22:55 |
01:55-08:25 09:15-22:55 |
01:55-08:25 09:15-22:45 |
From 27th until 31st March |
AUS200Cash | 02:55-09:25 10:15-23:55 |
02:55-09:25 10:15-23:55 |
02:55-09:25 10:15-23:45 |
From 3rd of April onwards |
HK50Cash | 04:20-06:55 08:05-11:25 12:20-21:55 |
04:20-06:55 08:05-11:25 12:20-21:55 |
04:20-06:55 08:05-11:25 12:20-21:55 |
From 27th of March onwards |
UK100Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:55 | From 13th until 24th March |
UK100-MAR23 | 00:05-22:55 | 00:05-22:55 | 00:05-21:55 | From 13th until 24th March |
UK100-JUN23 | 00:05-22:55 | 00:05-22:55 | 00:05-21:55 | From 13th until 24th March |
GER40Cash | 00:05-01:55 02:20-22:55 |
00:05-01:55 02:20-22:55 |
00:05-01:55 02:20-22:55 |
From 13th until 24th March |
GER40-MAR23 | 00:05-01:55 02:20-22:55 |
00:05-01:55 02:20-22:55 |
00:05-01:55 02:20-22:55 |
From 13th until 24th March |
GER40-JUN23 | 00:05-02:00 02:15-22:55 |
00:05-02:00 02:15-22:55 |
00:05-02:00 02:15-21:55 |
From 13th until 24th March |
EU50Cash | Normal Hours | Normal Hours | Early closing 21:45 | From 13th until 24th March |
EU50-MAR23 | Normal Hours | Normal Hours | Early closing 21:45 | From 13th until 24th March |
EU50-JUN23 | Normal Hours | Normal Hours | Early Closing 21:45 | From 13th until 24th March |
FRA40-MAR22 | Normal Hours | Normal Hours | Early closing 21:45 | From 13th until 24th March |
FRA40Cash | Normal Hours | Normal Hours | Early closing 22:10 | From 13th until 24th March |
FRA40-MAR23 | Normal Hours | Normal Hours | Early closing 22:10 | From 13th until 24th March |
FRA40-APR23 | Normal Hours | Normal Hours | Early Closing 22:10 | From 13th until 24th March |
SWI20Cash | Normal Hours | Normal Hours | Early closing 22:10 | From 13th until 24th March |
SWI20-MAR23 | Normal Hours | Normal Hours | Early closing 22:10 | From 13th until 24th March |
SWI20-MAR23 | Normal Hours | Normal Hours | Early closing 22:10 | From 13th until 24th March |
SWI20-JUN23 | Normal Hours | Normal Hours | Early closing 22:10 | From 13th until 24th March |
NETH25Cash | Normal Hours | Normal Hours | Early closing 22:10 | From 13th until 24th March |