Symbols | Buy | Sell | Spreads | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Without commission | With commission | ||||||||||||||||||||||||||||||||||||||||||
EUR/USD | 1.05983 | 1.05982 | 0.1 | 1.1 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/USD | 1.21816 | 1.21814 | 0.2 | 1.2 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/CHF | 0.91235 | 0.91233 | 0.2 | 1.2 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/CAD | 1.34903 | 1.34899 | 0.4 | 1.4 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/JPY | 148.964 | 148.962 | 0.2 | 1.2 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/USD | 0.64066 | 0.64065 | 0.1 | 1.1 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
NZD/USD | 0.59581 | 0.59577 | 0.4 | 1.4 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/AUD | 1.65435 | 1.65433 | 0.2 | 1.2 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/CAD | 1.42976 | 1.42966 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/CHF | 0.96692 | 0.96688 | 0.4 | 1.4 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/GBP | 0.87004 | 0.87 | 0.4 | 1.4 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/JPY | 157.878 | 157.873 | 0.5 | 1.5 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/NZD | 1.77894 | 1.77873 | 2.1 | 3.1 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/AUD | 1.90147 | 1.9014 | 0.7 | 1.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/CAD | 1.6434 | 1.6432 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/CHF | 1.11141 | 1.11133 | 0.8 | 1.8 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/JPY | 181.465 | 181.457 | 0.8 | 1.8 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/NZD | 2.04477 | 2.04447 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/CAD | 0.86429 | 0.86416 | 1.3 | 2.3 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/CHF | 0.58451 | 0.58447 | 0.4 | 1.4 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/JPY | 95.437 | 95.431 | 0.6 | 1.6 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/NZD | 1.07533 | 1.07527 | 0.6 | 1.6 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
NZD/CAD | 0.80383 | 0.80361 | 2.2 | 3.2 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
NZD/CHF | 0.54359 | 0.54354 | 0.5 | 1.5 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
NZD/JPY | 88.755 | 88.748 | 0.7 | 1.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
CAD/CHF | 0.67638 | 0.67624 | 1.4 | 2.4 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
CAD/JPY | 110.433 | 110.42 | 1.3 | 2.3 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
CHF/JPY | 163.282 | 163.273 | 0.9 | 1.9 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/DKK | 7.03749 | 7.03462 | 28.7 | 29.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/HKD | 7.8201 | 7.81989 | 2.1 | 3.1 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/MXN | 17.45988 | 17.45108 | 8.8 | 9.8 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/NOK | 10.81126 | 10.80541 | 58.5 | 59.5 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/RUB | 63.5884 | 62.5334 | 105.5 | 106.5 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/SEK | 11.07273 | 11.06667 | 60.6 | 61.6 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/SGD | 1.36778 | 1.36756 | 2.2 | 3.2 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/TRY | 27.25487 | 27.24487 | 100 | 101 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/ZAR | 18.91972 | 18.91198 | 7.7 | 8.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
XAG/USD | 23.036 | 23.026 | 100 | 101 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
XAU/USD | 1913.11 | 1913.02 | 900 | 901 | |||||||||||||||||||||||||||||||||||||||
|
I'm not a professional trader and for me it's important that with this account I have low min.deposit. Besides, they provide stable MetaTrader 4 trading platform.
I have a lot of trading instruments and I really like their trading platform.
I have this one too. Actually I've wanted to compare instant and market account. My conclusion is that the commission is very big in spite of low spreads. But the execution is very good without slippages and losing connection.
The MT4-Market account is one of my favourite at Forex Club. It has low spreads and what is the most important for me without any requotes.