We would like to inform you that the trading hours of various instruments will be affected on the 30th of August 2021 due to a public holiday.
Please view the table below to see which instruments will be affected and how:
| Instrument | 30/08 | 31/08 |
|---|---|---|
| UK100Cash | Closed | Normal Hours |
| UK100-SEP21 | Closed | Normal Hours |
| COFFE-DEC21 | Late Opening 14:35 | Normal Hours |
| COCOA-DEC21 | Late Opening 14:35 | Normal Hours |
| SUGAR-OCT21 | Late Opening 14:35 | Normal Hours |
| UK Stocks | Closed | Normal Hours |
| Russian Stocks | Closed | Normal Hours |
Kindly note that all times displayed are in GMT 3.