MT4 Forex Brokers

This section comprises a list of brokers that support the MetaTrader 4 trading platform. MT4 platform is the most demanded multi-functional software provided by brokerage companies. Because the trading platform MT4 is so easy to use, it gained its popularity among the traders very quickly.


# Company Rating Min. position (lot) Payments Max. leverage Regula-tion Spread
1 926.75 0.001 other payments 1:2000 Regulated Low

Trading platforms

MetaTrader 4 (MT4), MetaTrader 4 Web, MetaTrader 5 (MT5), MetaTrader 5 Web, R Trader, WebTrader, cTrader, cTrader Web, МТ4 Android, МТ4 Windows Mobile, МТ4 iPhone, МТ5 Android, МТ5 Windows Mobile, МТ5 iPhone

Trading tools

1:200 Forex, 1:2000 Forex, 1:300 Forex, 1:500 Forex, CFD, Gold and Silver, Indexes, Stock

Regulators

IFSC (Belize), Financial Commission, Compensation Fund

2 906.00 0.01 other payments 1:500 Regulated Low
3 881.75 0.01 other payments 1:200 Regulated Low
4 873.25 0.01 other payments 1:1000 Regulated Low
5 871.00 0.01 other payments 1:500 Low
6 807.25 0.0001 other payments 1:2000 Regulated Low
7 746.75 0.0001 other payments 1:1000 Low
8 726.00 0.0001 other payments 1:1000 Regulated Low
9 682.25 0.01 other payments 1:1000 Regulated Low
10 663.25 0.001 other payments 1:500 Regulated Low
11 646.00 0.01 other payments 1:30 Regulated Low
12 645.50 0.0001 other payments 1:2000 Regulated Low
13 613.00 0.01 other payments 1:500 Regulated Low
14 607.00 0.0001 other payments 1:1000 Regulated Low
15 589.25 0.0001 other payments 1:500 Regulated Low
16 586.50 0.01 1:3000 Regulated Low
17 579.00 0.001 other payments 1:1000 Regulated Low
18 545.25 0.01 other payments 1:300 Regulated Low
19 545.00 0.01 other payments 1:100 Regulated Low
20 538.00 0.01 other payments 1:500 Regulated Low
21 529.25 0.01 other payments 1:500 Regulated Low
22 528.00 0.01 other payments 1:1000 Regulated Low
23 525.25 0.01 other payments 1:1000 Regulated Low
24 524.00 0.1 1:50 Regulated Low
25 523.50 0.01 1:100 Regulated Low
26 519.75 0.01 other payments 1:500 Regulated Low
27 515.00 0.001 other payments 1:500 Low
28 502.00 0 other payments 1:500 Regulated Low
29 494.00 0.01 other payments 1:200 Regulated Low
30 493.75 0.0001 other payments 1:3000 Regulated Low
31 492.50 0.01 other payments 1:500 Regulated Low
32 487.75 0.0001 other payments 1:500 Regulated Low
33 482.50 0.01 other payments 1:500 Regulated Low
34 469.75 0.01 1:500 Regulated Low
35 466.25 0.01 1:200 Regulated Low
36 466.00 0.01 other payments 1:400 Regulated Low
37 463.25 0.01 other payments 1:400 Regulated High
38 460.75 0.01 1:500 Regulated Low
39 453.00 0.01 1:400 Regulated Medium
40 452.75 0.01 other payments 1:500 Regulated Low
41 449.25 0.01 other payments 1:400 Regulated Low
42 448.00 0.1 other payments 1:200 Regulated Low
43 444.00 0.01 1:500 Regulated Low
44 437.75 0.01 other payments 1:500 Regulated Low
45 433.00 0.0001 other payments 1:2000 Regulated Low
46 432.00 0.01 other payments 1:400 Regulated Medium
47 432.00 0.01 other payments 1:1000 Regulated Low
48 431.50 0.01 other payments 1:1000 Regulated Low
49 424.50 0.1 1:200 Regulated Medium
50 419.25 0.0001 other payments 1:1000 Regulated Low
51 418.75 0.01 1:300 Regulated Low
52 417.50 0.001 other payments 1:400 Regulated High
53 416.75 0.01 other payments 1:200 Regulated Low
54 416.50 0.01 1:400 Regulated Low
55 416.25 0.01 other payments 1:500 Regulated Low
56 415.50 0.01 1:100 Regulated Low
57 415.00 0.01 other payments 1:400 Regulated Low
58 415.00 0.01 other payments 1:400 Regulated Low
59 407.25 0.01 other payments 1:500 Low
60 407.00 0.01 other payments 1:200 Low
61 400.50 0.01 1:400 Low
62 399.75 0.01 other payments 1:1000 Regulated Low
63 398.00 0.01 other payments 1:1000 Regulated Low
64 397.00 0.01 other payments 1:500 Low
65 396.00 0.001 1:500 Low
66 395.50 0.1 other payments 1:400 Regulated Medium
67 394.00 0.01 other payments 1:500 Regulated Low
68 378.50 0.01 other payments 1:500 Low
69 375.75 0.01 other payments 1:500 Regulated Low
70 375.00 0.01 1:200 Regulated Low
71 374.75 0.01 other payments 1:400 Regulated Low
72 373.00 0.01 1:200 Regulated Low
73 370.75 0.01 other payments 1:500 Low
74 368.75 0.01 1:500 Regulated Low
75 366.50 0.0001 other payments 1:500 Low
76 358.00 0.01 other payments 1:500 Regulated Low
77 357.50 0.1 other payments 1:1000 Low
78 354.50 0.05 1:200 Regulated High
79 352.00 0.001 other payments 1:500 Regulated Low
80 348.75 0.1 other payments 1:500 Regulated Low
81 348.25 0.01 1:100 Regulated High
82 346.50 0.01 other payments 1:500 Medium
83 345.00 0.01 other payments 1:500 Low
84 344.50 0.1 1:200 Regulated Medium
85 344.25 0.01 1:200 Regulated Low
86 340.25 0.01 other payments 1:500 Regulated Low
87 340.00 0.01 other payments 1:500 Regulated Low
88 333.25 0.01 other payments 1:400 Regulated Low
89 325.50 0.001 other payments 1:500 Low
90 324.25 0.01 other payments 1:200 Regulated Medium
91 322.25 0.01 1:200 Regulated Low
92 320.50 0.01 other payments 1:100 Low
93 313.00 0.01 other payments 1:100 Regulated High
94 306.75 0.01 1:200 Regulated High
95 298.75 0.01 other payments 1:200 Regulated High
96 291.50 0.01 other payments 1:1000 Regulated High
97 291.25 0.01 1:500 Medium
98 289.75 0.01 other payments 1:400 Medium
99 287.00 0.1 1:100 Regulated Medium
100 284.00 0.01 other payments 1:400 Regulated Low
101 280.75 0.01 other payments 1:200 Regulated Low
102 275.00 0.01 other payments 1:100 Low
103 274.75 0.0001 other payments 1:500 High
104 272.75 0.1 other payments 1:200 Medium
105 268.50 0.1 other payments 1:100 Regulated High
106 265.25 0.01 1:200 Regulated High
107 263.75 0.0001 other payments 1:1000 Low
108 263.00 0.01 1:200 Regulated Medium
109 262.50 0.01 1:500 Regulated Low
110 258.25 0.01 other payments 1:400 Regulated High
111 251.50 0.01 other payments 1:3000 Regulated Medium
112 247.00 0.0001 other payments 1:5000 Regulated High
113 246.50 0.01 1:100 Medium
114 246.50 0.01 1:400 Regulated Medium
115 236.50 0.01 1:100 Regulated High
116 235.00 0.01 1:100 High
117 231.25 0.02 1:200 Regulated High
118 229.75 0.01 1:200 High
119 219.00 0.01 other payments 1:500 Medium
120 216.25 0.05 1:200 Regulated High
121 210.75 0.01 1:500 High
122 193.75 0.01 other payments 1:200 Regulated Medium
123 193.75 0.1 1:500 Regulated High
124 188.00 0.01 1:400 Regulated Medium
125 171.75 0.1 1:200 High
126 166.50 0.1 1:100 Regulated High
127 164.75 0.01 1:100 Regulated High
128 111.50 0.01 1:400 High

    Advantages of the Forex Platform MT4

    MetaTrader 4 will allow you not only to execute trading operations, but also to perform technical analysis and develop various strategies. Due to the demand for this program, a variety of applications were designed specifically for it. Some let you trade using only your mobile phone, others help in the management of multiple accounts simultaneously. You can also create specific trading programs, and the work will be done for you automatically.

    MT4 will provide access to a variety of indicators that operate in real time in order to trade on the Forex market. It is very convenient, since you now have the possibility to apply many different strategies. MT4 indicators are very popular and are often used in the analytical materials provided by brokers.

    In order to download the MT4, you will need to contact your broker who then will provide you with that opportunity. Some applications are also available on the official website of MetaTrader 4. Forex

    By visiting our website and services, you agree to the conditions of use of cookies. Learn more
    I agree