Mobile Trading

Here you can find the list of Forex brokers that offer their clients special trading terminals suitable for phones and smartphones. The unpredictability of the Forex market may lead to certain modifications that a trader may need to make. If you do not have access to a computer, the mobile forex terminal will allow you to do so using your mobile phone.

# Company Rating Min. position (lot) Payments Max. leverage Regula-tion Spread
1 926.75 0.001 other payments 1:2000 Regulated Low

Trading platforms

MetaTrader 4 (MT4), MetaTrader 4 Web, MetaTrader 5 (MT5), MetaTrader 5 Web, R Trader, WebTrader, cTrader, cTrader Web, МТ4 Android, МТ4 Windows Mobile, МТ4 iPhone, МТ5 Android, МТ5 Windows Mobile, МТ5 iPhone

Trading tools

1:200 Forex, 1:2000 Forex, 1:300 Forex, 1:500 Forex, CFD, Gold and Silver, Indexes, Stock

Regulators

IFSC (Belize), Financial Commission, Compensation Fund

2 906.00 0.01 other payments 1:500 Regulated Low
3 881.75 0.01 other payments 1:200 Regulated Low
4 873.25 0.01 other payments 1:1000 Regulated Low
5 871.00 0.01 other payments 1:500 Low
6 807.25 0.0001 other payments 1:2000 Regulated Low
7 746.75 0.0001 other payments 1:1000 Low
8 726.00 0.0001 other payments 1:1000 Regulated Low
9 682.25 0.01 other payments 1:1000 Regulated Low
10 663.25 0.001 other payments 1:500 Regulated Low
11 646.00 0.01 other payments 1:30 Regulated Low
12 645.50 0.0001 other payments 1:2000 Regulated Low
13 613.00 0.01 other payments 1:500 Regulated Low
14 607.00 0.0001 other payments 1:1000 Regulated Low
15 589.25 0.0001 other payments 1:500 Regulated Low
16 586.50 0.01 1:3000 Regulated Low
17 579.00 0.001 other payments 1:1000 Regulated Low
18 557.00 0.01 1:100 Regulated Low
19 545.25 0.01 other payments 1:300 Regulated Low
20 545.00 0.01 other payments 1:100 Regulated Low
21 538.00 0.01 other payments 1:500 Regulated Low
22 529.25 0.01 other payments 1:500 Regulated Low
23 528.00 0.01 other payments 1:1000 Regulated Low
24 525.25 0.01 other payments 1:1000 Regulated Low
25 524.00 0.1 1:50 Regulated Low
26 523.50 0.01 1:100 Regulated Low
27 519.75 0.01 other payments 1:500 Regulated Low
28 515.00 0.001 other payments 1:500 Low
29 502.00 0 other payments 1:500 Regulated Low
30 500.50 0.01 1:100 Regulated Medium
31 498.50 0.1 other payments 1:400 Regulated High
32 494.00 0.01 other payments 1:200 Regulated Low
33 493.75 0.0001 other payments 1:3000 Regulated Low
34 492.50 0.01 other payments 1:500 Regulated Low
35 487.75 0.0001 other payments 1:500 Regulated Low
36 487.00 0.2 1:40 Regulated Medium
37 482.50 0.01 other payments 1:500 Regulated Low
38 469.75 0.01 1:500 Regulated Low
39 466.25 0.01 1:200 Regulated Low
40 466.00 0.01 other payments 1:400 Regulated Low
41 463.25 0.01 other payments 1:400 Regulated High
42 460.75 0.01 1:500 Regulated Low
43 453.00 0.01 1:400 Regulated Medium
44 452.75 0.01 other payments 1:500 Regulated Low
45 449.25 0.01 other payments 1:400 Regulated Low
46 448.00 0.1 other payments 1:200 Regulated Low
47 444.00 0.01 1:500 Regulated Low
48 437.75 0.01 other payments 1:500 Regulated Low
49 433.00 0.0001 other payments 1:2000 Regulated Low
50 432.00 0.01 other payments 1:400 Regulated Medium
51 432.00 1 1:50 Regulated Low
52 432.00 0.01 other payments 1:1000 Regulated Low
53 431.50 0.01 other payments 1:1000 Regulated Low
54 419.25 0.0001 other payments 1:1000 Regulated Low
55 418.75 0.01 1:300 Regulated Low
56 417.50 0.001 other payments 1:400 Regulated High
57 416.75 0.01 other payments 1:200 Regulated Low
58 416.50 0.01 1:400 Regulated Low
59 416.25 0.01 other payments 1:500 Regulated Low
60 415.50 0.01 1:100 Regulated Low
61 415.00 0.01 other payments 1:400 Regulated Low
62 415.00 0.01 other payments 1:400 Regulated Low
63 407.25 0.01 other payments 1:500 Low
64 407.00 0.01 other payments 1:200 Low
65 400.50 0.01 1:400 Low
66 399.75 0.01 other payments 1:1000 Regulated Low
67 398.00 0.01 other payments 1:1000 Regulated Low
68 397.00 0.01 other payments 1:500 Low
69 395.50 0.1 other payments 1:400 Regulated Medium
70 394.00 0.01 other payments 1:500 Regulated Low
71 390.25 0.01 1:500 Low
72 384.50 0.01 other payments 1:500 Regulated Low
73 378.50 0.01 other payments 1:500 Low
74 377.50 0.01 other payments 1:500 High
75 375.75 0.01 other payments 1:500 Regulated Low
76 375.00 0.01 1:200 Regulated Low
77 374.75 0.01 other payments 1:400 Regulated Low
78 373.00 0.01 1:200 Regulated Low
79 370.75 0.01 other payments 1:500 Low
80 368.75 0.01 1:500 Regulated Low
81 366.50 0.0001 other payments 1:500 Low
82 358.00 0.01 other payments 1:500 Regulated Low
83 357.50 0.1 other payments 1:1000 Low
84 354.50 0.05 1:200 Regulated High
85 352.00 0.001 other payments 1:500 Regulated Low
86 348.75 0.1 other payments 1:500 Regulated Low
87 348.25 0.01 1:100 Regulated High
88 346.50 0.01 other payments 1:500 Medium
89 344.50 0.1 1:200 Regulated Medium
90 344.25 0.01 1:200 Regulated Low
91 340.25 0.01 other payments 1:500 Regulated Low
92 340.00 0.01 other payments 1:500 Regulated Low
93 333.25 0.01 other payments 1:400 Regulated Low
94 325.50 0.001 other payments 1:500 Low
95 324.25 0.01 other payments 1:200 Regulated Medium
96 322.25 0.01 1:200 Regulated Low
97 320.50 0.01 other payments 1:100 Low
98 313.00 0.01 other payments 1:100 Regulated High
99 306.75 0.01 1:200 Regulated High
100 298.75 0.01 other payments 1:200 Regulated High
101 297.00 0.01 1:50 Regulated Low
102 291.50 0.01 other payments 1:1000 Regulated High
103 291.25 0.01 1:500 Medium
104 289.75 0.01 other payments 1:400 Medium
105 287.00 0.1 1:100 Regulated Medium
106 284.00 0.01 other payments 1:400 Regulated Low
107 280.75 0.01 other payments 1:200 Regulated Low
108 274.75 0.0001 other payments 1:500 High
109 272.75 0.1 other payments 1:200 Medium
110 268.50 0.1 other payments 1:100 Regulated High
111 265.25 0.01 1:200 Regulated High
112 263.75 0.0001 other payments 1:1000 Low
113 263.00 0.01 1:200 Regulated Medium
114 258.25 0.01 other payments 1:400 Regulated High
115 255.25 0.01 other payments 1:200 Regulated High
116 251.50 0.01 other payments 1:3000 Regulated Medium
117 247.00 0.0001 other payments 1:5000 Regulated High
118 246.50 0.01 1:100 Medium
119 246.50 0.01 1:400 Regulated Medium
120 236.50 0.01 1:100 Regulated High
121 235.00 0.01 1:100 High
122 231.25 0.02 1:200 Regulated High
123 229.75 0.01 1:200 High
124 219.00 0.01 other payments 1:500 Medium
125 216.25 0.05 1:200 Regulated High
126 210.75 0.01 1:500 High
127 193.75 0.1 1:500 Regulated High
128 188.00 0.01 1:400 Regulated Medium
129 171.75 0.1 1:200 High
130 166.50 0.1 1:100 Regulated High
131 164.75 0.01 1:100 Regulated High
132 111.50 0.01 1:400 High

    Features of the Mobile Terminal

    The only key condition for working in the Forex market from a mobile phone is access to the Internet. Using your mobile phone you will be able to perform the following trading operations:

    • Use financial instruments to perform technical analysis;
    • Create new orders as well as open and close old ones;
    • Read Forex market news; and much more.

    With this mobile forex trading, you will be able to control your account even if you are away from work, be it for an hour or a week.

    By visiting our website and services, you agree to the conditions of use of cookies. Learn more
    I agree