| Account type | Rating | Min. order (lots) | Min. deposit ($) | Spread type | Min. spread (pips) | Commission |
|---|---|---|---|---|---|---|
| Libertex | 195 | 0.0001 | 0 | Fixed | 0 | 15 |
| MT4-Market | 195 | 0.01 | 0 | Floating | 0.2 | 5 |
| MT4-Instant | 180 | 0.01 | 0 | Floating | 1.2 | — |
| StartFX | 175 | 0.01 | 0 | Fixed | 0 | 20 |
| Rumus | 115 | 0.01 | 0 | Fixed | 3 | — |
Established in 1997, FOREX CLUB Group of Companies consists of a range of financial companies and training centres, including FOREX CLUB INTERNATIONAL LIMITED and the International Academy of Investments and Trading (licence #025928). FOREX CLUB provides clients from over 120 countries with platforms and services for trading forex, CFDs and other online trading and educational products. FOREX CLUB has over 650 employees worldwide.